We are a leading Wholesaler of heavy duty power capacitor, 7.5 kvar bch capacitor, neptune duca power xd capacitor and neptune ultima the ultimate capacitor from Vadodara, India.
₹ 4500 / Piece Get Latest Price
| Capacitance | -5 + 10% |
| Terminals | Screw Terminals |
| Capacitor Type | Oil Filled |
| Mounting Type | Through Hole |
| Impregnation | Dry Type |
| Tolerance | 10% |
| Usage/Application | Delta Connection |
| Voltage Rating | 280V |
| Material | Ceramic |
| Frequency | 50 Hz |
| Power | 20W |
| Warranty | 1 Year |
| Humidity | 80% |
Minimum order quantity: 10 Piece
Features
₹ 6000 / Piece Get Latest Price
| kVAR Rating | 5-50 KVAR |
| Rated Voltage | 415 V |
| Capacitor Type | Aluminium Electrolytic |
| Material | Aluminium |
| Mounting Type | Surface Mount |
| Tolerance | ±5% |
| Switching Current | 5A |
| Electricity Type | AC |
| Usage/Application | Charging Circuit |
| Terminals | Screw Terminals |
| Brand | BCH |
| Capacitance | -5 + 10% |
| Phase | Single Phase |
| Voltage | 240V |
| Number Of Poles | 3 Pole |
Minimum order quantity: 10 Piece
Features
₹ 300 / Piece Get Latest Price
| Capacitance | -5 + 10% |
| Brand | Neptune |
| Terminals | Screw Terminals |
| Capacitor Type | Aluminium Electrolytic |
| Mounting Type | Through Hole |
| Impregnation | Dry Type |
| Tolerance | 10% |
| Usage/Application | Delta Connection |
| Voltage Rating | 415V |
| Material | Aluminium |
| Color | Silver |
| Frequency | 50 Hz |
| Life Expectancy | >1,70,000 hrs/D |
| Discharge Resistors | External (50V after 1 Min.) |
| Rated Current | 2A |
| Warranty | 1 Year |
| Reference standard | IEC 831-1/2 |
| Duty | Continuous |
| Protection Rating | IP20 Indoor Mounting |
| A.C. Test Voltage Between | 3 kV x 10 s Terminals & Case) |
| Temperature Class | -25 to 70/D |
| Max. Inrush Current | 200 In |
| Max. Overload In | 4 x In |
Minimum order quantity: 10 Piece
₹ 4000 / Piece Get Latest Price
| Terminals | 2 |
| Brand | Neptune |
| Mounting Type | Through Hole |
| Tolerance | 10% |
| Voltage Rating | 415V |
| Usage/Application | Power |
| Material | Aluminium |
| Temperature | 40 Degrees Celsius |
| Power Source | Electric |
| No. Of Phases | Single Phase |
| Discharge Resistors | External (50V after 1 Min.) |
| Corrosion Resistant | Yes |
| Warranty | 1 Year |
| Capacitance Tolerance | -5 + 10% |
| Duty | Continuous |
| Protection Rating | IP20 Indoor Mounting |
| A.C. Test Voltage Between | 2, 15 Un x 2 s Terminals |
| A.C. Test Voltage Between | 3 kV x 10 s Terminals & Case) |
| Temperature Class | -25 to 70/D |
| Max. Inrush Current | 200 In |
| Max. Overload In | 2.5 x In |
| Life Expectancy | >100000h - 25/D |
| Reference Standard | IEC 831-1/2 |
Minimum order quantity: 10 Piece
Get Latest Price
| Impregnation | Dry Type |
| Mounting Type | Through Hole |
| Tolerance | 10% |
| Voltage Rating | 220V |
| Material | Ceramic |
| Frequency | 50 Hz |
| Power | 10W |
| Warranty | 1 Year |
| Humidity | 90% |
| Phase | Single Phase |
Chandrakant Shah (Proprietor)
Viral Corporation
1st Floor, Shreejidham, Lehripura New Road, Sant Kabir Road, Vadodara - 390001, Gujarat, India